Size Guide

Baby Tee Size Guide

Size Across Shoulder (cm) Neck Width (cm) Chest (cm) Hem (cm) Length (cm) Sleeve Length (cm) Sleeve Opening (cm)
XS 31.3 18.4 37.5 32.0 42.5 12.4 14.4
S 32.5 19.0 40.0 34.5 43.5 13.0 15.0
M 33.7 19.6 42.5 37.0 44.5 13.6 15.6
L 34.9 20.2 45.0 39.5 45.5 14.2 16.2
XL 36.1 20.8 47.5 42.0 46.5 14.8 16.8

Fit Notes
The baby tee is soft and slightly stretchy so she hugs you in all the right places.
If you want a tighter crop look, choose your usual size.
If you want a more relaxed fit, size up.

Baggy Tee Size Guide

Size Across Shoulder Neck Width Chest (2.5cm below armhole) Hem Length Sleeve Length Sleeve Opening
XS 53.5 18.4 57.5 57.5 74.5 18.0 19.0
S 55.0 19.0 60.0 60.0 76.5 19.0 20.0
M 56.5 19.6 62.5 62.5 78.5 20.0 21.0
L 58.0 20.2 65.0 65.0 80.5 21.0 22.0
XL 59.5 20.8 67.5 67.5 82.5 22.0 23.0

Fit Notes
Go true to size for the cute baggy vibe. Size up 1–2 if you want that “I took this from someone I no longer speak to” look. We support all chaotic fashion choices.

Tanks Size Guide

Size Across Shoulder Neck Width Chest (2.5cm below armhole) Hem Length (SN to Hem)
XS 26.0 15.0 35.5 32.0 45.0
S 27.0 16.0 38.0 34.5 46.0
M 28.0 17.0 40.5 37.0 47.0
L 29.0 18.0 43.0 39.5 48.0
XL 30.0 19.0 45.5 42.0 49.0

Fit Notes
Our tanks are fitted through the chest with light stretch. Choose your regular size for a close fit. Size up for a more relaxed feel.